Monitor Applications
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
AUO desktop LCD panels include applications for general desktop, gaming, professional and curved displays.
AUO LCD panels for professional desktop monitors offer features such as ultra-high resolution, wide color gamut and bezel-less design suited for professional graphic design, visual editing, medical, gaming and industrial use. AUO boasts the industry's most complete line of gaming display products, providing gaming dedicated high spec panels integrated with high refresh rate, large size, high resolution, bezel-less and curved design, catering to gamer demands. By adopting AUO’s AmLED (Adaptive Mini LED) display technology with the direct-lit mini LED backlight to meet the highest level of VESA DisplayHDR. We aim to satisfy the needs of top-notch players with super fine images and smooth dynamic displays.
* Features and spec are subject to change, please contact us for more information.
General Monitor Display
Model | Resolution (pixel) | Mode | Stylish Design |
---|---|---|---|
17" / 19" SXGA | 1280 x 1024 | TN | |
19.5" HD / HD+ | 1366 x 768 / 1600 x 900 | TN | |
21.5" Full HD | 1920 x 1080 | TN / AMVA / AHVA | SNB & Bezel-less |
23.8" Full HD | 1920 x 1080 | AMVA | SNB & Bezel-less |
24" / 25" FHD | 1920 x 1200 | TN | SNB & Bezel-less |
24" WUXGA | 1920 x 1200 | AHVA | SNB & Bezel-less |
27" Full HD | 1920 x 1080 | TN / AMVA / AHVA | SNB & Bezel-less |
Gaming Display
Model | Resolution (pixel) | Mode | Stylish Design | Refresh Rate | AmLED |
---|---|---|---|---|---|
21.5" / 25" FHD | 1920 x 1080 | TN / AHVA | SNB & Bezel-less | Support ≧ 144Hz | |
23.8" FHD | 1920 x 1080 | AMVA / AHVA | SNB & Bezel-less | Support ≧ 144Hz | |
27" Full HD | 1920 x 1080 | TN / AHVA | SNB & Bezel-less | Support ≧ 144Hz | |
27" QHD | 2560 x 1440 | TN / AHVA | SNB & Bezel-less | Support ≧ 144Hz | |
32" QHD | 2560 x 1440 | AHVA | Bezel-less | Support ≧ 144Hz | |
27" / 32" UHD | 3840 x 2160 | AHVA | Bezel-less | Support ≧ 144Hz | |
43" UHD | 3840 x 2160 | AMVA | SNB | Support 144Hz | v |
Curve Display
Model | Resolution (pixel) | Mode | Stylish Design | Refresh Rate | AmLED |
---|---|---|---|---|---|
23.6" / 27" / 31.5" FHD | 1920 x 1080 | AMVA | 16:9 Curved | Support ≧ 144Hz | |
27" / 31.5" QHD | 2560 x 1440 | AMVA | 16:9 Curved | Support ≧ 144Hz | |
30" WFHD | 2560 x 1080 | AMVA | 21:9 Curved | Support ≧ 144Hz | |
34" WQHD | 3440 x 1440 | AMVA | 21:9 Curved | Support ≧ 144Hz |
Creator Display
Model | Resolution (pixel) | Mode | Stylish Design | Refresh Rate | AmLED |
---|---|---|---|---|---|
27" / 32" UHD | 3840 x 2160 | AHVA | Bezel-less | v |