Company Profiles | |
Full Company Name | AU Optronics Corporation |
Number of employees (as of January 2020) |
More than 38,000 |
Founded | August 12,1996 |
Products | TFT-LCD modules, LTPS modules, AMOLED, Touch Solutions, Solar modules and Solar Power Plant Development |
Technology | TFT- LCD, LTPS, AMOLED, Solar |
Chairman & CEO | Paul S.L. Peng |
President & COO | Frank Ko |
Headquarter | No. 1, Li-Hsin Road 2, Hsinchu Science Park, Hsinchu, Taiwan, R.O.C. |
Global Operation | Taiwan, Mainland China, Japan, Singapore, South Korea, the U.S., and Europe |
Summary Financials | |
Market Value (as of Dec. 31 2019) |
US$ 3.21 billion (NT$ 96.72 billion) |
Shares Issued (as of Dec. 31 2019) |
9,624,245,115 shares |
Latest quarterly earnings release | AUO Quarter Results |
Sales Revenue |
![]() |