Smartphone Applications
In response to the application trends of large-sized smartphones, AUO has proactively developed a full lineup of smartphone displays with large screen and ultra high resolution. Adopting multiple advanced technologies such as LTPS LCD, a-Si LCD and AMOLED, AUO smartphone displays feature high resolution, narrow border, low power consumption, high contrast ratio, high color saturation and fast response time. AUO has developed full-screen and free-form notch design displays to maximize screen to body ratio, greatly enlarging the display area.
AUO also offers in-cell touch solutions for better user touch experience.
LTPS & a-Si
Model | Resolution (pixel) | Remark |
---|---|---|
6'' Full HD | 1080 x 2520 | In-cell |
6.2" HD | 720 x 1500 | In-cell / Notch |
6.2" HD | 720 x 1520 | In-cell / Notch |
6.2" Full HD+ | 1080 x 2340 | In-cell / Notch |
6.2" Full HD+ | 1080 x 2280 | In-cell / Notch |
6.3" Full HD+ | 1080 x 2280 | In-cell / Notch |
6.3" Full HD+ | 1080 x 2340 | In-cell / Notch |
6.3" HD | 720 x 1544 | In-cell / Notch |
6.4" Full HD+ | 1080 x 2160 | In-cell |
6.4" Full HD+ | 1080 x 2300 | In-cell / Notch |
6.5" Full HD+ | 1080 x 2340 | In-cell / Notch |
6.5" HD | 720 x 1560 | In-cell / Notch |
6.5" HD | 720 x 1600 | In-cell / Notch |
6.6" HD | 720 x 1440 | In-cell |
7.1" Full HD | 1080 x 2244 | Notch |
AMOLED
Model | Resolution (pixel) | Remark |
---|---|---|
5.0" Full HD | 1080 x 1920 | On-cell |