Monitor Applications
AUO desktop LCD panels include applications for general desktop, gaming, professional and curved displays.
AUO LCD panels for professional desktop monitors offer features such as UHD 4K(3840x2160), WQHD (3440x1440) ultra-high resolution, wide color gamut and bezel-less design suited for professional graphic design, visual editing, medical, gaming and industrial use. AUO boasts the industry's most complete line of gaming display products, providing gaming dedicated high spec panels integrated with 240Hz high refresh rate, large size, high resolution, bezel-less and curved design, catering to gamer demands. We aim to satisfy the needs of top-notch players with super fine images and smooth dynamic displays.
General Monitor Display
Model | Resolution (pixel) | Mode | Stylish Design |
---|---|---|---|
17" / 19" SXGA | 1280 x 1024 | TN | |
18.5” HD | 1366 x 768 | TN | |
19.5" HD / HD+ | 1366 x 768 / 1600 x 900 | TN | |
21.5" Full HD | 1920 x 1080 | TN / AMVA / AHVA | SNB & Bezel-less |
23.8" Full HD | 1920 x 1080 | AMVA | SNB & Bezel-less |
24" / 25" FHD | 1920 x 1200 | TN | SNB & Bezel-less (Optional) |
27" Full HD | 1920 x 1080 | TN / AMVA / AHVA | SNB & Bezel-less |
Gaming / Professional / Curve Monitor Display
Model | Resolution (pixel) | Mode | Stylish Design | Refresh Rate |
---|---|---|---|---|
21.5" / 25" FHD | 1920 x 1080 | TN / AHVA | SNB & Bezel-less | Support ≧ 144Hz (Optional) |
24" WUXGA | 1920 x 1200 | AHVA | SNB & Bezel-less | |
27" Full HD | 1920 x 1080 | TN / AHVA | SNB & Bezel-less | Support ≧ 144Hz |
23.8" / 27" QHD | 2560 x 1440 | TN / AHVA | SNB & Bezel-less | Support 144Hz (Optional) |
27" / 32" UHD | 3840 x 2160 | AHVA | SNB & Bezel-less | Support 144Hz |
32" QHD | 2560 x 1440 | AMVA | SNB & Bezel-less | Support ≧ 144Hz (Optional) |
23.6" / 27" / 31.5" FHD | 1920 x 1080 | AMVA | 16:9 Curved | Support ≧ 144Hz |
27" QHD | 2560 x 1440 | TN | 16:9 Curved | Support ≧ 144Hz |
31.5" QHD | 2560 x 1440 | AMVA | 16:9 Curved | Support ≧ 144Hz |
30" WFHD | 2560 x 1080 | AMVA | 21:9 Curved | Support ≧ 144Hz |
35" WFHD / WQHD |
2560 x 1080 / 3440 x 1440 |
AMVA | 21:9 Curved | Support ≧ 144Hz |
43" / 65” UHD 4K | 3840 x 2160 | AMVA | SNB & Bezel-less (Optional) | Support 144Hz |